
Bigg Boss Tamil · Archived fan results
Week 8 poll.
Archived results.
Final Week 8 nomination support, rankings, and community vote percentages, preserved as a read-only snapshot.
Browse weeks
Selected week
Week 08
Archived fan-poll results · 2026-11-01
Total nomination votes
483
Archived Week 8 fan-poll total
Eviction result
Karishma Sama
Evicted · Week 8
Week 08 nomination result
Nominated contestants
| Contestant | Fan rank | Votes | Support | Status |
|---|---|---|---|---|
| TTF VasanSafe | #1 | 194 | 40% | Safe · Closed |
| Avinash AshokSafe | #2 | 114 | 24% | Safe · Closed |
| Vinoth BabuSafe | #3 | 51 | 11% | Safe · Closed |
| MuthazhagiSafe | #4 | 50 | 10% | Safe · Closed |
| Lakshmi PriyaSafe | #5 | 42 | 9% | Safe · Closed |
| Dhanyaa PallathSafe | #6 | 13 | 3% | Safe · Closed |
| Mohammed "Adavadi" AnsarSafe | #7 | 5 | 1% | Safe · Closed |
| Karishma SamaEvicted | #8 | 4 | 1% | Evicted · Closed |
| Muniyammal BanumathiSafe | #9 | 3 | 1% | Safe · Closed |
| Mukesh MKSafe | #10 | 2 | 0% | Safe · Closed |
| Akshitha AshokSafe | #11 | 1 | 0% | Safe · Closed |
| ShathigaSafe | #12 | 1 | 0% | Safe · Closed |
| Shama MSafe | #13 | 1 | 0% | Safe · Closed |
| PrithivinathSafe | #14 | 1 | 0% | Safe · Closed |
| Jason KaushiSafe | #15 | 1 | 0% | Safe · Closed |
| Total Votes | 483 | 100% | ||
Fan-poll results are community sentiment only. They do not represent official votes or determine the show's eviction.
This archived poll is independent fan data, not the official broadcaster voting system.
Open live popularity leaderboard