Bigg Boss Malayalam · Weekly nomination results
Week 09.
Nomination results.
Weekly nomination-poll rankings and vote percentages only. Overall contestant popularity votes are not included.
Selected week
Week 09
Weekly nomination round
Nominees
8
Week 09 nomination round
Elimination watch
Vipin Das Nair
Lowest current support
Week 09 nomination result
Nominated contestants
| Contestant | Fan rank | Votes | Support | Status | Vote |
|---|---|---|---|---|---|
| Sreeraj K. S. (Kadal Komban) | #1 | 0 | 0% | In house | |
| Tashi Raj | #2 | 0 | 0% | In house | |
| Mridula Vijay | #3 | 0 | 0% | In house | |
| Noby Binu | #4 | 0 | 0% | In house | |
| Aishwarya Madhu Mechery | #5 | 0 | 0% | In house | |
| RJ Anjali | #6 | 0 | 0% | In house | |
| Nowfina Sabu | #7 | 0 | 0% | In house | |
| Vipin Das Nair | #8 | 0 | 0% | In house | |
| Total nomination votes | 0 | 0% | |||
Loading voting limit…
This is an independent fan poll. Results do not represent official votes or determine the show's eviction.
View nomination updates